Johannes Nõupuu

1st chairman

 

Vladislav Šikirjavõi

2nd chairman

 

Andre Ojasild

chairman

 

Bertel Schwindt

chairman

 

Ivan Jutkin

chairman

 

Kaupo Arro

chairman

 

Martin Birk

chairman

 

Reijo Sipp

chairman

 

MANAGERS:

 

Aimar Miilberg
 
Alain Tano
 
Alonge Omoyemi
 
Andero Laur
 
Andro Onno
 
Artur Apri
 
Bolanie Durodola
 
Didier Nyembwe
 
Eerro Eerik
 
Eliise Kängsepp
 
Francois Kabulu
 
Heinrich Toss
 
Hendrik Karnau
 
Indrek Saar
 
Istvan Zeller
 
Jaanus Kurm
 
Jake McGinnis
 
Janno Soon
 
Jibrin Inuwa Baba
 
Joosep Altmets
 
Kalle Proos
 
Karel Truu

 

Karl Markus Mäesalu

 

Karmo Einmann
 
Karmo Nuum
 
Kenneth Koskinen
 
Madis Põrk
 
Mark Marcel Schwindt
 
Marko Viik
 
Martin Lepik
 
Martin Noot
 
Olari Nebokat
 
Ramil Kamilov
 
Robert Valancius
 
Roger Tibar
 
Roman Vjazemski
 
Samuel Ogedengbe
 
Siim Paju
 
Siim Salep
 
Siim Suitsberg
 
Silver Gemst
 
Simo Veikolainen
 
Talis Tamm
 
Thway Thit Maung

 

Timo Aavik

 

Tõnu Heinorg
 
Uku Ubaleht
 
Vadim Konov

Buy

Name *
Operating code *
Choose stock *
Price *

Sell

Name *
Operating code *
Choose stock *
Price *

Add Stock

Name *
Operating code *
Stock name ( or ISIN) *
Tuulberg Index

History

 

Today                     936,21

11/19/2023             937,63

11/12/2023             973,49

11/05/2023           1034,73

10/29/2023           1048,03

09/24/2023           1113,09

08/27/2023           1170,60

07/30/2023           1133,69

06/25/2023           1174,63

05/28/2023           1222,95

04/30/2023           1291,69

03/26/2023           1327,89

02/26/2023           1352,57

12/25/2022           1184,46

12/25/2021           1487,46

12/27/2020           1495,70

12/29/2019           1499,05

12/30/2018           1803,36

12/31/2017           1480,94

12/25/2016           1313,05

12/27/2015           1091,75

12/29/2014           1021,49

12/29/2013             866,89

12/30/2012             554,64

12/25/2011             395,93

12/26/2010             379,94

12/27/2009             230,40

12/29/2008             312,04

12/30/2007             268,51

12/31/2006             218,22

12/26/2005             179,35

05/04/2005             100,00

 

Tuulberg Index

Balance Sheet

 

In EUR

Assets                      73 404

Liabilities                  63 404

Equity                       10 000

 

Join us!

 

You can to:

 

make trades in our index

 

or invest your money in

Tuulberg index

 

or receive compensation for

independently decided trades 

(1 percentage point of profit x

Tuulberg Index value / 1000)

Managers trading results

 

  Company Buy Divid Profit 1 Year Career
Francois Kabulu DGHI 0.50 0.00 254.70% 2427.88% 2460.24%
  ITP 0.46 0.00 -40.87% 2427.88% 2460.24%
  DGHI 0.42 0.00 323.41% 2427.88% 2460.24%
  GYRE 3.33 0.00 554.74% 2427.88% 2460.24%
  UPC 5.47 0.00 -86.72% 2427.88% 2460.24%
  GYRE 3.33 0.00 554.74% 2427.88% 2460.24%
  GYRE 3.72 0.00 491.82% 2427.88% 2460.24%
  UPC 4.63 0.00 -83.62% 2427.88% 2460.24%
  ITP 0.54 0.00 -49.24% 2427.88% 2460.24%
  GYRE 3.72 0.00 491.82% 2427.88% 2460.24%
Joosep Altmets UPST 26.46 0.00 -18.73% 1700.56% 2324.29%
  RQE 11.12 0.00 -66.61% 1700.56% 2324.29%
  ITP 0.56 0.00 -52.06% 1700.56% 2324.29%
  ITP 0.46 0.00 -40.87% 1700.56% 2324.29%
  GYRE 3.33 0.00 554.74% 1700.56% 2324.29%
  ITP 0.54 0.00 -49.24% 1700.56% 2324.29%
  GYRE 3.95 0.00 458.37% 1700.56% 2324.29%
  GYRE 4.20 0.00 420.71% 1700.56% 2324.29%
  GYRE 4.20 0.00 420.71% 1700.56% 2324.29%
  VERA 7.10 0.00 73.54% 1700.56% 2324.29%
Ivan Jutkin GNW 3.77 0.00 68.27% 1186.42% 1505.44%
  GNW 3.97 0.00 40.69% 1186.42% 1505.44%
  ITP 0.95 0.00 -74.71% 1186.42% 1505.44%
  ITP 0.91 0.00 -73.35% 1186.42% 1505.44%
  ZS 134.94 0.00 20.13% 1186.42% 1505.44%
  ITP 0.70 0.00 -65.68% 1186.42% 1505.44%
  VERA 5.67 0.00 113.21% 1186.42% 1505.44%
  VERA 5.50 0.00 119.89% 1186.42% 1505.44%
  GYRE 4.20 0.00 420.71% 1186.42% 1505.44%
  GYRE 3.70 0.00 485.36% 1186.42% 1505.44%
  ITP 0.55 0.00 -51.45% 1186.42% 1505.44%
  IIPR 71.38 5.40 11.72% 1186.42% 1505.44%
  PI 66.50 0.00 20.91% 1186.42% 1505.44%
Siim Salep RQE 8.74 0.00 -75.46% 1336.24% 1336.24%
  GPN 99.90 0.75 10.80% 1336.24% 1336.24%
  DRMA 4.02 0.00 -87.06% 1336.24% 1336.24%
  GNW 5.08 0.00 10.95% 1336.24% 1336.24%
  ITP 0.48 0.00 -41.52% 1336.24% 1336.24%
  GYRE 4.20 0.00 420.71% 1336.24% 1336.24%
  GYRE 3.70 0.00 485.36% 1336.24% 1336.24%
  SLS 1.64 0.00 -42.48% 1336.24% 1336.24%
  GYRE 2.97 0.00 627.18% 1336.24% 1336.24%
  CROX 117.67 0.00 -18.96% 1336.24% 1336.24%
Aimar Miilberg  "  " " " 524.78% 1187.03%
Bertel Schwindt GYRE 3.70 0.00 485.36% 1074.80% 1074.80%
  CDTX 1.16 0.00 -41.13% 1074.80% 1074.80%
  RCON 0.32 0.00 -15.74% 1074.80% 1074.80%
  VIMAB 9.77 0.00 -1.28% 1074.80% 1074.80%
  GYRE 2.85 0.00 672.07% 1074.80% 1074.80%
  USEA 2.70 0.16 -7.88% 1074.80% 1074.80%
  OUST 4.20 0.00 9.29% 1074.80% 1074.80%
  FSLR 171.87 0.00 -13.47% 1074.80% 1074.80%
  AZPN 170.39 0.00 5.63% 1074.80% 1074.80%
  EHTH 6.54 0.00 10.33% 1074.80% 1074.80%
  LUCY 0.86 0.00 -52.45% 1074.80% 1074.80%
  IMPP 2.90 0.00 -48.21% 1074.80% 1074.80%
  REGN 639.75 0.00 10.79% 1074.80% 1074.80%
  REGN 634.00 0.00 11.82% 1074.80% 1074.80%
  ENPH 148.70 0.00 -21.62% 1074.80% 1074.80%
Martin Birk GNW 3.77 0.00 68.27% 54.56% 686.20%
  ITP 3.45 0.00 -93.84% 54.56% 686.20%
  GNW 4.12 0.00 46.43% 54.56% 686.20%
  GNW 3.82 0.00 54.47% 54.56% 686.20%
  VIMAB 6.55 2.50 65.88% 54.56% 686.20%
  LUNE 7.30 0.00 -12.80% 54.56% 686.20%
  DGHI 0.85 0.00 90.53% 54.56% 686.20%
  ITP 0.72 0.00 -66.04% 54.56% 686.20%
  ITP 0.61 0.00 -56.44% 54.56% 686.20%
Eerro Eerik VIMAB 6.55 2.50 65.88% -99.25% 659.70%
  LUNE 6.75 0.00 -5.01% -99.25% 659.70%
  VIMAB 7.63 2.50 42.31% -99.25% 659.70%
  USEA 2.23 1.24 37.59% -99.25% 659.70%
  SLS 2.17 0.00 -58.17% -99.25% 659.70%
  SWBI 9.34 0.44 45.44% -99.25% 659.70%
  SAI 1.55 0.00 -38.03% -99.25% 659.70%
Indrek Saar GNW 3.29 0.00 86.53% 469.32% 633.82%
  GNW 3.99 0.00 48.71% 469.32% 633.82%
  BTCM 1.07 0.00 166.08% 469.32% 633.82%
  LUNE 6.75 0.00 -5.01% 469.32% 633.82%
  ITP 1.19 0.00 -79.19% 469.32% 633.82%
  CRIS 10.00 0.00 8.15% 469.32% 633.82%
  BIVI 5.72 0.00 -10.28% 469.32% 633.82%
  BIVI 5.72 0.00 -10.28% 469.32% 633.82%
  DGHI 0.42 0.00 323.41% 469.32% 633.82%
  IMPP 3.52 0.00 -58.79% 469.32% 633.82%
Andro Onno CDTX 1.16 0.00 -40.97% 592.48% 592.48%
  GYRE 2.85 0.00 674.12% 592.48% 592.48%
  USEA 2.82 0.16 -12.13% 592.48% 592.48%
  USEA 2.82 0.08 -14.10% 592.48% 592.48%
  VERA 6.11 0.00 104.44% 592.48% 592.48%
  OUST 4.20 0.00 18.20% 592.48% 592.48%
  RIOT 10.52 0.00 13.81% 592.48% 592.48%
  SCLX 6.78 0.00 -81.03% 592.48% 592.48%
  NESR 2.65 0.00 87.45% 592.48% 592.48%
  SAI 2.22 0.00 -58.19% 592.48% 592.48%
  IMPP 3.43 0.00 -57.22% 592.48% 592.48%
  IMPP 2.63 0.00 -41.89% 592.48% 592.48%
Robert Valancius GNW 3.82 0.00 54.89% 478.82% 533.66%
  UPC 3.47 0.00 -78.55% 478.82% 533.66%
  GYRE 2.85 0.00 674.12% 478.82% 533.66%
  VIMAB 9.77 0.00 -1.28% 478.82% 533.66%
  IMPP 2.60 0.00 -41.95% 478.82% 533.66%
  TSLA 181.92 0.00 26.24% 478.82% 533.66%
  RIOT 10.52 0.00 13.81% 478.82% 533.66%
  ENPH 159.64 0.00 -41.45% 478.82% 533.66%
  SAI 2.22 0.00 -58.19% 478.82% 533.66%
  MRSN 3.40 0.00 -59.63% 478.82% 533.66%
  NXU 0.19 0.00 -92.41% 478.82% 533.66%
Marko Viik ITP 3.29 0.00 -93.60% 119.52% 517.81%
  VIMAB 11.51 2.50 -8.58% 119.52% 517.81%
  VIMAB 8.40 2.50 26.03% 119.52% 517.81%
  ITP 0.72 0.00 -66.12% 119.52% 517.81%
  ITP 1.01 0.00 -75.55% 119.52% 517.81%
  ITP 0.70 0.00 -65.58% 119.52% 517.81%
  ITP 0.70 0.00 -65.58% 119.52% 517.81%
  ITP 0.72 0.00 -66.12% 119.52% 517.81%
  MKUL 2.92 0.00 -102.52% 119.52% 517.81%
  GYRE 3.47 0.00 523.84% 119.52% 517.81%
Talis Tamm CONG 101.91 6.70 -29.84% -57.49% 421.98%
  VIMAB 12.12 2.50 -12.41% -57.49% 421.98%
  VIMAB 8.17 2.50 30.52% -57.49% 421.98%
  VIMAB 6.55 2.50 65.88% -57.49% 421.98%
  ITP 0.90 0.00 -72.36% -57.49% 421.98%
  RQE 15.22 0.00 -76.43% -57.49% 421.98%
  DRMA 2.91 0.00 -81.69% -57.49% 421.98%
  AMPX 6.87 0.00 -49.04% -57.49% 421.98%
  SWBI 9.34 0.44 45.44% -57.49% 421.98%
  ITP 0.28 0.00 1.66% -57.49% 421.98%
Andre Ojasild GNW 3.93 0.00 49.37% 691.36% 419.75%
  BTCM 10.70 0.00 -75.96% 691.36% 419.75%
  VIMAB 6.30 2.50 73.81% 691.36% 419.75%
  VIMAB 8.40 2.50 26.03% 691.36% 419.75%
  GOTU 2.36 0.00 -0.67% 691.36% 419.75%
  GYRE 2.97 0.00 629.11% 691.36% 419.75%
  ITP 0.49 0.00 -43.87% 691.36% 419.75%
  CDTX 1.16 0.00 -40.97% 691.36% 419.75%
  UPST 12.94 0.00 79.37% 691.36% 419.75%
  DRMA 1.35 0.00 -56.20% 691.36% 419.75%
  FSLR 171.87 0.00 -13.23% 691.36% 419.75%
  GOTU 2.32 0.00 1.81% 691.36% 419.75%
  OP 1.56 0.00 38.28% 691.36% 419.75%
  XIL 3.96 0.00 4.73% 691.36% 419.75%
  ENPH 79.95 0.00 19.75% 691.36% 419.75%
Mark Schwindt GYRE 2.85 0.00 674.12% 315.96% 406.93%
  VERA 6.11 0.00 104.44% 315.96% 406.93%
  OUST 4.20 0.00 18.20% 315.96% 406.93%
  SAI 2.47 0.00 -62.22% 315.96% 406.93%
  ENPH 159.64 0.00 -41.45% 315.96% 406.93%
  SBBb 5.93 0.78 -33.56% 315.96% 406.93%
  DRMA 1.62 0.00 -64.12% 315.96% 406.93%
  IMPP 3.32 0.00 -55.78% 315.96% 406.93%
  BBLG 1.57 0.00 -73.56% 315.96% 406.93%
  FFIE 17.68 0.00 -100.26% 315.96% 406.93%
  LUCY 0.85 0.00 -51.85% 315.96% 406.93%
  SWBI 12.99 0.00 2.00% 315.96% 406.93%
Madis Põrk IMPP 3.32 0.00 -54.95% -92.11% 357.43%
  IMPP 2.87 0.00 -47.14% -92.11% 357.43%
  VERA 10.30 0.00 15.76% -92.11% 357.43%
  BIVI 2.43 0.00 116.29% -92.11% 357.43%
Vladislav Šikirjavõi ITP 1.89 0.00 -87.33% 174.49% 258.80%
  LUNE 6.75 0.00 -5.01% 174.49% 258.80%
  GOTU 2.36 0.00 -0.67% 174.49% 258.80%
  IMPP 3.52 0.00 -58.79% 174.49% 258.80%
  KALA 18.99 0.00 -72.30% 174.49% 258.80%
  UPC 4.63 0.00 -83.57% 174.49% 258.80%
  ITP 0.59 0.00 -53.42% 174.49% 258.80%
  IMPP 3.71 0.00 -60.40% 174.49% 258.80%
  IMPP 3.71 0.00 -60.40% 174.49% 258.80%
  BICO 63.37 0.00 -28.17% 174.49% 258.80%
  GYRE 2.84 0.00 670.28% 174.49% 258.80%
  ENPH 159.64 0.00 -41.45% 174.49% 258.80%
  SAI 1.38 0.00 -32.02% 174.49% 258.80%
  MRSN 0.84 0.00 73.32% 174.49% 258.80%
  AMPX 3.46 0.00 5.67% 174.49% 258.80%
  TSLA 211.99 0.00 4.85% 174.49% 258.80%
  ENPH 97.99 0.00 -6.65% 174.49% 258.80%
  TSLA 211.99 0.00 4.85% 174.49% 258.80%
  NVDA 411.15 0.00 9.73% 174.49% 258.80%
  ENPH 97.99 0.00 -6.65% 174.49% 258.80%
  TSLA 211.99 0.00 4.85% 174.49% 258.80%
Siim Paju GNW 3.77 0.00 57.15% -42.88% 245.11%
  ITP 1.69 0.00 -85.09% -42.88% 245.11%
  CONG 61.05 6.70 19.02% -42.88% 245.11%
  VIMAB 6.30 2.50 73.81% -42.88% 245.11%
  DGHI 0.76 0.00 123.63% -42.88% 245.11%
  MKUL 8.30 0.00 -102.74% -42.88% 245.11%
  RQE 15.22 0.00 -76.43% -42.88% 245.11%
  RQE 15.22 0.00 -76.43% -42.88% 245.11%
  BIVI 4.40 0.00 16.67% -42.88% 245.11%
  AMPX 6.87 0.00 -49.04% -42.88% 245.11%
  RNXT 0.55 0.00 14.30% -42.88% 245.11%
  ITP 0.28 0.00 0.73% -42.88% 245.11%
  RNXT 0.55 0.00 14.30% -42.88% 245.11%
  AR 0.40 0.00 6.38% -42.88% 245.11%
  ITP 0.28 0.00 0.73% -42.88% 245.11%
  RNXT 0.55 0.00 14.30% -42.88% 245.11%
  ILMN 92.64 0.00 -1.30% -42.88% 245.11%
  AR 0.40 0.00 6.38% -42.88% 245.11%
  ITP 0.28 0.00 0.73% -42.88% 245.11%
Martin Lepik PTHP 1.44 0.00 -48.81% 181.73% 200.55%
  GNW 3.76 0.00 57.46% 181.73% 200.55%
  DMAC 1.19 0.00 94.27% 181.73% 200.55%
  IIPR 70.52 5.40 14.48% 181.73% 200.55%
  TSLA 161.40 0.00 43.91% 181.73% 200.55%
  NESR 2.65 0.00 87.45% 181.73% 200.55%
  RNXT 2.01 0.00 -70.79% 181.73% 200.55%
  B3 127.42 0.00 -34.35% 181.73% 200.55%
  UPST 32.02 0.00 -27.94% 181.73% 200.55%
Jake McGinnis DOCU 47.80 0.00 -23.44% 194.35% 194.35%
  ITP 0.70 0.00 -64.72% 194.35% 194.35%
  FNKO 7.92 0.00 -23.92% 194.35% 194.35%
  ITP 0.67 0.00 -63.02% 194.35% 194.35%
  ITP 0.60 0.00 -55.80% 194.35% 194.35%
  ITP 0.61 0.00 -56.44% 194.35% 194.35%
  GYRE 3.72 0.00 493.40% 194.35% 194.35%
  FRCB 3.26 0.00 -102.54% 194.35% 194.35%
  CHGG 8.76 0.00 12.32% 194.35% 194.35%
  OP 1.68 0.00 26.18% 194.35% 194.35%
Kaupo Arro NXU 2.66 0.00 -102.10% 177.74% 127.42%
  PTHP 1.00 0.00 -19.87% 177.74% 127.42%
  GNW 5.08 0.00 11.25% 177.74% 127.42%
  FNKO 10.78 0.00 -39.55% 177.74% 127.42%
  ITP 0.48 0.00 -41.35% 177.74% 127.42%
  ITP 0.48 0.00 -41.35% 177.74% 127.42%
  DGHI 0.49 0.00 266.62% 177.74% 127.42%
  VIMAB 8.35 0.00 15.45% 177.74% 127.42%
  GNW 5.08 0.00 11.25% 177.74% 127.42%
  IIPR 83.62 5.40 -5.03% 177.74% 127.42%
Karel Truu GNW 3.95 0.00 50.15% 47.69% 102.31%
  ITP 1.05 0.00 -76.78% 47.69% 102.31%
  AZPN 170.39 0.00 5.92% 47.69% 102.31%
  GNW 4.62 0.00 24.34% 47.69% 102.31%
  GNW 5.15 0.00 9.50% 47.69% 102.31%
  CRVS 2.03 0.00 -29.85% 47.69% 102.31%
  PI 66.50 0.00 21.24% 47.69% 102.31%
Karmo Nuum MKUL 8.30 0.00 -102.74% 87.71% 87.71%
  GYRE 3.60 0.00 495.52% 87.71% 87.71%
  TSLA 181.92 0.00 26.24% 87.71% 87.71%
  IMPP 2.87 0.00 -46.91% 87.71% 87.71%
  DGHI 2.15 0.00 -16.95% 87.71% 87.71%
  FRCB 3.26 0.00 -102.54% 87.71% 87.71%
  IMPP 2.11 0.00 -26.88% 87.71% 87.71%
  MRSN 3.01 0.00 -53.94% 87.71% 87.71%
  IMPP 2.87 0.00 -47.14% 87.71% 87.71%
  ENPH 148.70 0.00 -36.93% 87.71% 87.71%
Andero Laur USEA 2.82 0.16 -12.13% -538.81% 67.12%
  RIOT 10.52 0.00 13.81% -538.81% 67.12%
  FRCB 3.26 0.00 -102.54% -538.81% 67.12%
  SFRT 0.52 0.00 -102.75% -538.81% 67.12%
  SFRT 0.32 0.00 -102.69% -538.81% 67.12%
  IMPP 3.43 0.00 -57.22% -538.81% 67.12%
  JCET 4.65 0.00 -67.33% -538.81% 67.12%
  CRVS 2.05 0.00 -30.08% -538.81% 67.12%
  IMPP 2.90 0.00 -48.06% -538.81% 67.12%
  CISS 0.75 0.00 -43.21% -538.81% 67.12%
Vadim Konov AR 0.46 0.00 -17.60% -21.80% 61.32%
  VIMAB 7.63 2.50 42.31% -21.80% 61.32%
  SHEN 21.17 0.08 -2.02% -21.80% 61.32%
  USEA 2.23 1.24 37.59% -21.80% 61.32%
  CFRX 27.52 0.00 -102.61% -21.80% 61.32%
  ITP 0.60 0.00 -56.42% -21.80% 61.32%
  ITP 0.60 0.00 -56.42% -21.80% 61.32%
  VERA 5.50 0.00 120.48% -21.80% 61.32%
  ITP 0.47 0.00 -41.59% -21.80% 61.32%
  DGHI 2.15 0.00 -16.95% -21.80% 61.32%
  ENPH 148.70 0.00 -36.93% -21.80% 61.32%
Martin Noot PI 66.50 0.00 21.24% 48.29% 48.29%
  OP 1.67 0.00 28.50% 48.29% 48.29%
  IMPP 1.61 0.00 -3.63% 48.29% 48.29%
  IMPP 1.40 0.00 10.70% 48.29% 48.29%
  SCLX 3.23 0.00 -57.45% 48.29% 48.29%
  RIOT 11.07 0.00 6.80% 48.29% 48.29%
  CISS 0.45 0.00 -5.94% 48.29% 48.29%
  IMPP 1.20 0.00 29.18% 48.29% 48.29%
  ALLK 3.02 0.00 -45.02% 48.29% 48.29%
  RIOT 11.07 0.00 6.80% 48.29% 48.29%
  IMPP 1.20 0.00 29.18% 48.29% 48.29%
  SAVE 10.88 1.00 27.92% 48.29% 48.29%
Alain Tano AMPX 3.42 0.00 4.99% 24.86% 24.86%
  ALMUN 1.00 0.00 -10.85% 24.86% 24.86%
  AMPX 3.42 0.00 4.99% 24.86% 24.86%
  VERA 10.30 0.00 15.76% 24.86% 24.86%
  ALMUN 1.00 0.00 -10.85% 24.86% 24.86%
  AMPX 3.42 0.00 4.99% 24.86% 24.86%
  NTGR 10.88 0.00 11.11% 24.86% 24.86%
  XIL 3.96 0.00 4.73% 24.86% 24.86%
Mihkel Palk  "  " " " 20.42% 20.42%
Karl Markus Mäesalu ITP 0.28 0.00 2.94% -4.17% -4.17%
  ALMUN 0.93 0.00 -4.35% -4.17% -4.17%
  ITP 0.28 0.00 2.94% -4.17% -4.17%
  CISS 0.43 0.00 -0.76% -4.17% -4.17%
  ALMUN 0.93 0.00 -4.35% -4.17% -4.17%
  ITP 0.28 0.00 2.94% -4.17% -4.17%
  NVDA 477.76 0.00 -2.77% -4.17% -4.17%
  CISS 0.43 0.00 -0.76% -4.17% -4.17%
Thway Thit Maung ITP 0.38 0.00 -27.53% -60.91% -60.91%
  BICO 38.49 0.00 26.29% -60.91% -60.91%
  CRVS 2.05 0.00 -30.08% -60.91% -60.91%
  FFIE 17.68 0.00 -100.26% -60.91% -60.91%
  IMPP 2.90 0.00 -48.06% -60.91% -60.91%
  OP 1.59 0.00 33.61% -60.91% -60.91%
  REGN 634.00 0.00 11.82% -60.91% -60.91%
  MRSN 0.84 0.00 73.32% -60.91% -60.91%
Roger Tibar VFS 16.48 0.00 -61.50% 26.87% -72.70%
Alonge Omoyemi IMPP 2.87 0.00 -46.91% -92.35% -92.35%
  TSLA 161.40 0.00 43.91% -92.35% -92.35%
  SCLX 6.78 0.00 -81.03% -92.35% -92.35%
  CHGG 8.76 0.00 12.32% -92.35% -92.35%
  GNW 5.15 0.00 9.50% -92.35% -92.35%
  OP 1.85 0.00 15.27% -92.35% -92.35%
  IMPP 3.32 0.00 -54.95% -92.35% -92.35%
  REGN 639.75 0.00 10.79% -92.35% -92.35%
  IMPP 2.90 0.00 -48.06% -92.35% -92.35%
  OP 1.46 0.00 46.82% -92.35% -92.35%
Uku Ubaleht CANF 1.55 0.00 46.53% -99.31% -99.31%
  RIOT 10.52 0.00 13.81% -99.31% -99.31%
  PI 82.41 0.00 -2.73% -99.31% -99.31%
  IMPP 2.11 0.00 -26.88% -99.31% -99.31%
  RNXT 2.01 0.00 -70.79% -99.31% -99.31%
  MRSN 3.01 0.00 -53.94% -99.31% -99.31%
  CROX 101.48 0.00 -5.31% -99.31% -99.31%
Heinrich Toss PRICb 6.98 0.00 1.77% -110.72% -110.72%
  OUST 5.51 0.00 -12.56% -110.72% -110.72%
  CRVS 2.05 0.00 -30.08% -110.72% -110.72%
  IMPP 3.32 0.00 -54.95% -110.72% -110.72%
  CASP 4.00 0.00 -88.22% -110.72% -110.72%
  MRSN 0.84 0.00 73.32% -110.72% -110.72%
Jaanus Kurm CISS 0.75 0.00 -43.21% -128.59% -128.59%
  CROX 101.48 0.00 -5.31% -128.59% -128.59%
  UPST 32.02 0.00 -27.94% -128.59% -128.59%
  ALLK 3.02 0.00 -45.02% -128.59% -128.59%
  ALLK 3.02 0.00 -45.02% -128.59% -128.59%
  TSLA 213.30 0.00 6.98% -128.59% -128.59%
Istvan Zeller ITP 0.61 0.00 -56.44% -85.47% -130.75%
  GOTU 2.36 0.00 -0.67% -85.47% -130.75%
  TSLA 161.40 0.00 43.91% -85.47% -130.75%
  PI 82.41 0.00 -2.73% -85.47% -130.75%
  JCET 4.27 0.00 -63.00% -85.47% -130.75%
  ITP 0.38 0.00 -27.53% -85.47% -130.75%
  LUCY 0.86 0.00 -52.32% -85.47% -130.75%
  MRSN 0.84 0.00 73.32% -85.47% -130.75%
Artur Apri IMPP 1.40 0.00 10.70% -146.37% -134.24%
  IMPP 1.40 0.00 10.70% -146.37% -134.24%
Karmo Einmann ITP 0.59 0.00 -53.42% -295.04% -137.40%
  RCON 0.32 0.00 -15.51% -295.04% -137.40%
  VIMAB 9.77 0.00 -1.28% -295.04% -137.40%
  VIMAB 9.77 0.00 -1.28% -295.04% -137.40%
  LTHM 19.77 0.00 -35.41% -295.04% -137.40%
  DOCU 51.05 0.00 -19.40% -295.04% -137.40%